Minecraft 1.17.1 Server Status: Which Software Is Out?
Minecraft 1.17.1 was released on 6 Jul 2021. 10 of 17 server programs tracked here have a 1.17.1 build so far. Updated automatically from each project's API, last check 28 Oct 2026, 12:47 UTC.
| Software | 1.17.1 build | Channel | First seen / date | Previews |
|---|---|---|---|---|
| Vanilla | available | stable | 6 Jul 2021 | — |
| Paper | 411 | stable | 14 Apr 2022 | — |
| Spigot | 3284 | stable | 21 Nov 2021 | — |
| CraftBukkit | not yet | — | — | — |
| Purpur | 1428 | stable | 23 Nov 2021 | — |
| Folia | not yet | — | — | — |
| Pufferfish | 22 | stable | 4 Apr 2022 | — |
| Leaves | not yet | — | — | — |
| Leaf | not yet | — | — | — |
| Fabric | available | stable | 31 Jul 2026 | 5 preview builds |
| Quilt | available | stable | 31 Jul 2026 | 5 preview builds |
| Forge | 37.1.1 | stable | 22 Nov 2022 | — |
| NeoForge | not yet | — | — | — |
| SpongeVanilla | 1.17.1-9.0.0-RC977 | stable | 6 Jul 2021 | 3 preview builds |
| Mohist | not yet | — | — | — |
| Arclight | 1.0.2-a79a6a5d-forge | stable | 1 Mar 2024 | — |
| Magma | not yet | — | — | — |
"Experimental" means the project has published builds but not yet marked one stable — test before moving a live server. Plugins and mods usually need their own updates too. See how to update safely.